2
KPIs On Track
11
KPIs Off Track
3
Check Goal
6
To-Dos Overdue
22
Active Rocks (Q3)
Scorecard 16 KPIs · latest reported week Sept 7-13 vs. prior week Aug 31 - Sept 6 · 2 On Track · 11 Off Track · 3 Check Goal
| KPI | Owner | Goal | Avg | Status | Latest / Prev Wk | Trend (all wks) |
|---|---|---|---|---|---|---|
| Peak Human Shop Website | Michelle | >=$6000 | $5,348.53 | Off Track | ▼ $2,867.45 prev $8,084.34 Sept 7-13 |
|
| In Clinic Sales - Memberships, Products, and Services | Gagan | >=$50000 | $40,407.53 | Off Track | ▼ $31,596.92 prev $61,122.18 Sept 7-13 |
|
| New Memberships | Joanna | >=2 | 1.76 | Off Track | ▼ 1 prev 5 Sept 7-13 |
|
| Number of IV Infusions Done | Michelle | >=12 | 11.90 | Off Track | ▼ 13 prev 15 Sept 7-13 |
|
| Emsella - # of Treatments | Joanna | >=5 | 2.76 | Off Track | ▬ 1 prev 1 Sept 7-13 |
|
| Emsculpt - # of Treatments | Joanna | >=5 | 1.67 | Off Track | ▼ 3 prev 4 Sept 7-13 |
|
| Exomind - # of Treatments | Joanna | >=5 | 0.33 | Off Track | ▬ 0 prev 0 Sept 7-13 |
|
| Accounts Receivable - 60 Days Past Due | Gagan | <=$50000 | $235,549.06 | Off Track | ▼ $201,719.32 prev $220,922.87 Sept 7-13 |
|
| Emsella - # of Consults | Joanna | >=5 | 0.44 | Off Track | ▬ 0 prev 0 Sept 7-13 |
|
| Non Member AR | Gagan | <5000 | $7,511.82 | Off Track | ▼ $2,335.47 prev $3,707.29 Sept 7-13 |
|
| # of Outstanding Renewals | Gagan | <20 | 17.88 | On Track | ▲ 26 prev 24 Sept 7-13 |
|
| # of Outstanding Messages/Touch Points | Joanna | <=10 | 7.58 | On Track | ▲ 7 prev 5 Sept 7-13 (prev Aug 24-30) |
|
| % Total Contracts Signed | Gagan | 90% | — | Check Goal | ▬ 59 prev 59 Sept 7-13 |
|
| % Checked In Per Month | Sania | 80% | 60.60% | Off Track | ▲ 18 prev 8.1 Sept 7-13 |
|
| Outstanding Shipments | Christina | — | — | Check Goal | ▼ 3 prev 7 Sept 7-13 |
|
| # Renewals | Gagan | — | — | Check Goal | ▲ 3 prev 2 Sept 7-13 |
Accounts Receivable — Aging Detail AR Summary.xlsx · as of Sep 14, 2026 · 59 accounts
$68,999 is over 60 days past due (61–90: $12,734 · 91+: $56,265) — 34% of the $202,183 total AR. Single largest balance: Tomson Xhelili $20,340 (91+ days). Total AR fell ~$22K week-over-week (from $224,630 / 62 accounts).
$10,850
Current
$94,132
1–30 days
$28,202
31–60 days
$12,734
61–90 days
$56,265
91+ days
$202,183
Total AR
| Top Balances | Amount | Oldest Bucket |
|---|---|---|
| Tomson Xhelili | $20,340 | 91+ days |
| Gaurav Kumar | $8,121 | 91+ days |
| Ilan Jacobson | $7,086 | 1–30 days |
| Bradley Chislett | $6,372 | 61–90 days |
| Carmina Muzzo | $6,215 | 1–30 days |
| Poyan | $6,215 | 1–30 days |
| Terrence Young | $6,215 | 31–60 days |
| Valerie Deroy | $6,086 | 31–60 days |
Marketing Scorecard Insert Marketing/Consulting tracker · 13 KPIs · latest reported week Sept 8-14 · 1 On Track · 10 Off Track · 2 Check Goal
| KPI | Goal | Avg | Status | Latest / Prev Wk | Trend (all wks) |
|---|---|---|---|---|---|
| # of new Affiliates/wk | 3 | 0.3333333333 | Off Track | ▲ 4 prev 2 Sept 8-14 |
|
| Review Average | 4.8 | 4.6 | Off Track | ▬ 4.6 prev 4.6 Sept 8-14 |
|
| # of Reviews gained/wk | 2 | 2.333333333 | On Track | ▼ 0 prev 1 Sept 8-14 |
|
| Sales PeakHumanShop/wk | 6000 | $4,096.84 | Off Track | ▼ $1,866.27 prev $9,085.62 Sept 8-14 |
|
| Affiliate Sales/wk | $3,000.00 | $1,398.67 | Off Track | ▼ $2,211.00 prev $2,264.00 Sept 8-14 |
|
| GHL Inbox # Outstanding | 0 | 1 | Off Track | ▲ 2 prev 0 Sept 8-14 |
|
| Net Gain Per Week GHL Contacts | — | 33965 | Check Goal | ▲ 34133 prev 34110 Sept 8-14 |
|
| # Peak Uro Leads/wk | 15 | 11.66666667 | Off Track | ▬ 24 prev 24 Sept 8-14 |
|
| # HBOT Leads/wk | 5 | 0.6666666667 | Off Track | ▲ 2 prev 1 Sept 8-14 |
|
| # Leads - peakhuman.ca/wk | 5 | 1 | Off Track | ▲ 2 prev 1 Sept 8-14 |
|
| # Leads - Intake form | — | 0 | Check Goal | ▬ 1 prev 1 Sept 8-14 |
|
| Wix Inbox # Outstanding | 0 | 1 | Off Track | ▬ 0 prev 0 Sept 8-14 |
|
| % Open Rate | 25% | 19.41 | Off Track | ▼ 9.56% prev 19.41% Aug 24-30 |
Rocks Q3 rocks due October 7, 2026 · 22 items, 7 flagged Company Rock, 10 Done · 22 days out
Joanna
- list of automations made, 5 implemented
- define and automate process of tracking 25K/high value clients
Sanjeev
- present/discuss initial sales strategy targeting high value clients with leadership team
- prepare supplement strategy document outlining products, channels, investments (with Naeha)
- yes/no decision on whether to move locations/renew lease
- follistatin gene therapy website landing page live
- Sedona Test fully integrated
- Patient Report Template
Michelle
- payment processor back up and running, website back to fully functional
- Antigua papers
- US Clearsolid Deal (or not)
- OTCMD Roll Out
- Brainstorm 36 Social Posts
- Find new peptide supplier
- Refine Task Spreadsheet
Gagan
- Accounts Receivable decreased to 100,000
- Budget Reporting Template Completed
Omiya
- transfer responsibilities
- Referral source tracking process
Sania
- Website and Inventory set up
- 3 Social Posts/Week
- Have 3 Cartridge Stock prepared in Fridge (for high selling peptides)
To-Dos 19 active items · cutoff: today, Tuesday, September 15, 2026
13 of 19 active to-dos (68%) have no due date set — including 5 High priority items (Review AR, update Active member spreadsheet, Discuss GHL Active Members Pipeline, update GHL with new patient opportunities, send valerie's money). Worth assigning dates so they don't fall through the cracks.
Overdue 6
- Krishan T - HCAIreferral to urology, further info given
- omega score c15 - reach out to CanAlt Labs Andrewwaiting to hear back; GHL flow for fatty 15
- Antigua stuff - police check and references
- Connect Whatsapp to GHL
- metamax rolloutfill out new product form, add to website
- make website for Sandy on Lovablenot started
Due This Week 0
- None due this week
Upcoming 0
- None
No Due Date 13
- Review ARRecurring · AR Summary.xlsx
- update Active member spreadsheetRecurring
- Discuss GHL Active Members PipelineRecurring
- update GHL with new patient opportunities
- send valerie's money
- upload lab results to sedona
- Try Lead Connector on Patientsin progress
- make labels for biosciencesnot started
- start new label process - make a documentin progress
- Go over website to determine what products and images
- find out where are referrals going for Iron
- emsella meeting to review transfers between Rehab and Medcanna
- block off schedule when not around
Issues (IDS) 9 short-term · 0 long-term
Short Term
- 1Valerie and Marco visitMRI and Plasmapheresis
- 2Lead connector using
- 3Calling Emsella patients
- 4GHL
- 5Emsella Consultscalendar and call backs? coordination with Rehab
- 6payment processor rollout
- 7What other SOPs are helpful?uploading lab reports to heads up, new leads/consults, 25k sop, truage and glycanage, omega, initial appt routine, in person appt
- 8implement mini huddle meetings weekly/daily
- 9Sergio Ricci
Long Term
- None this week